Leading and Wholesaler of Fresh Garlic, fresh potato and Fresh Red Onion from Shajapur.
Business Type | Supplier |
Country of Origin | India |
Max. Moisture (%) | 1.3% |
Ash Content | 4% Max |
Energy | 148.9 Calories (per 100 g) |
Damaged | 0% |
Grade | A |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Packaging Size | 5kg |
Country of Origin | India |
Dietary Fiber | 24% |
Maturity | 100% |
Potassium | 28% |
Carbohydrate | 27% |
Protein | 14% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Dietary fiber per 1.7 g | 6% |
Carbohydrate per 9 g | 3% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.